Current Activity
Code | |||
|---|---|---|---|
| Non-resident Tuition | TNG1 | 20-JUL-2009 | 8,240.00 |
| General Service Fee | TG02 | 20-JUL-2009 | 3,841.40 |
| Repair Rehabilitation Fee | TRR | 20-JUL-2009 | 144.00 |
| Technology Fee | TECH | 20-JUL-2009 | 83.60 |
| Term Balance: | $12,309.00 | ||
Even though this is clearly an error (or else a tricky way for Kim to get me to replace RJ as the lab tech), I wonder if my parents got the same icky feeling that I just got every semester that they paid for my college tuition? Sorry, Mom & Dad!

No comments:
Post a Comment